Skip to content

highskore/GasOptimisationFoundry

 
 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

34 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Pre-optimization Gas Report

Unoptimized
Deployment Cost Deployment Size
2509208 12469
Function Name min avg median max # calls
addToWhitelist 13816 52607 68008 68029 7
administrators 3053 3053 3053 3053 5
balanceOf 2746 2746 2746 2746 3
balances 596 1096 596 2596 4
getPaymentStatus 982 982 982 982 1
transfer 174595 187897 194548 194548 3
whiteTransfer 76342 77408 77942 77942 3
whitelist 904 904 904 904 2

Post-optimization Gas Report

Optimized
Deployment Cost Deployment Size
176645 1442
Function Name min avg median max # calls
addToWhitelist 313 1239 1610 1610 7
administrators 422 470 477 499 5
balanceOf 364 364 364 364 3
balances 320 320 320 320 4
getPaymentStatus 433 433 433 433 1
transfer 512 512 512 512 3
whiteTransfer 1572 1572 1572 1572 3
whitelist 408 408 408 408 2

About

A gas optimization challenge for the Encode Expert Solidity Bootcamp

Topics

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

 
 
 

Contributors

Languages

  • Solidity 100.0%